| Solid | Liquid | Gas | |
| Volume | Fixed volume | Fixed volume | No fixed volume |
| Shape | Fixed shape | No fixed shape (takes shape of container) | No fixed shape (can be compressed) |
| Density | Highest density | Less dense than solid, more dense than gas | Lowest density |
| Compressibility | Cannot be compressed | Cannot be compressed | Can be compressed |
| Arrangement & motion of particles to explain the physical states | Particles are closely-packed, arranged in a tight and neat manner (bound by the force of attraction), such that particles barely move about. With little space to move about, the solid thus has a definite shape, a fixed volume, and cannot be compressed. Solids contain more particles compared to liquids and gases in a particular volume, therefore it is of the highest density. | Particles are arranged slightly loosely, and particles move slightly more than the particles in solids. With slightly more space to move about compared to solids, it has a fixed volume and thus cannot be compressed but has no fixed shape, as it can flow and take the shape of its container. Liquids contain slightly less particles compared to solids and more particules compared to liquids in a particular volume, therefore it is of 'middle' density. | Particles are arranged extremely loosely, and the particles move about freely and fill whatever space they can at a fast speed. With a lot of space to move about and as the particles are far away from each other, gases can be compressed. Thus, they do not have a fixed volume or shape. The particles of gases are extremely far apart and therefore is of the lowest density as there are the least particles in a given volume compared to solids and liquids. |
Sunday, 3 February 2013
Table of Matter :)
Subscribe to:
Posts (Atom)